Loading...
Cracked Galaxy screen? Get it fixed today. Prices from $59
Most repairs done in 1-2 hours
Specialized in Samsung displays
OEM and premium aftermarket options
Prices vary by shop and screen type. AMOLED displays cost more than LCD.
| Model | Aftermarket | OEM/Original | Time |
|---|---|---|---|
| Galaxy S24 Ultra | $179-229 | $299-379 | 60-90 min |
| Galaxy S24 / S24+ | $149-189 | $249-319 | 45-60 min |
| Galaxy S23 Ultra | $159-199 | $279-349 | 60-90 min |
| Galaxy S23 / S23+ | $129-169 | $229-289 | 45-60 min |
| Galaxy S22 Ultra | $139-179 | $249-319 | 60 min |
| Galaxy S22 / S22+ | $109-149 | $199-259 | 45-60 min |
| Galaxy S21 Series | $99-139 | $179-239 | 45 min |
| Galaxy Z Fold 5 | $299-399 | $449-599 | 90-120 min |
| Galaxy Z Flip 5 | $199-279 | $329-429 | 60-90 min |
| Galaxy A54 / A53 | $79-109 | $129-169 | 30-45 min |
| Galaxy A34 / A14 | $59-89 | $99-139 | 30 min |
| Galaxy Note 20 | $119-159 | $199-259 | 45-60 min |
* Prices are estimates. Curved-edge and folding models may cost more.
Used in Galaxy S and Note series. Vibrant colors, deep blacks, but more expensive to replace.
Typical cost: $100-$400
Used in Galaxy A series and budget models. Good quality, more affordable to repair.
Typical cost: $60-$150
Samsung Galaxy phones use AMOLED screens which require more careful handling, but experienced technicians can repair them efficiently. Expect slightly longer repair times.
Yes, quality screen replacements maintain fingerprint sensor functionality. Make sure your repair shop tests this before you leave.
Samsung uses high-quality AMOLED displays that cost more than LCD screens. The curved edges on many models also increase repair complexity.
Yes, but they require specialized parts and expertise. Repair costs are higher due to the complex folding mechanism.
Third-party shops often offer the same quality at 30-50% lower prices. Check reviews and warranty terms before deciding.